

 

| AIR INDIA | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Mumbai | AI658 | Daily | 15.10 | 16.55 | 
| Mumbai To Coimbatoren | AI657 | Daily | 9.45 | 11.30 | 
| AIR CARNIVAL | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Chennai | 2s-101 | Daily | 06.30 | 07.40 | 
| Coimbatore To Chennai | 2s-105 | Daily | 19.55 | 21.20 | 
| Coimbatore To Chennai | 2s-108 | Daily | 12.40 | 13.55 | 
| Chennai To Coimbatore | 2s-107 | Daily | 11.05 | 12.15 | 
| Chennai To Coimbatore | 2s-102 | Daily | 18.15 | 22.55 | 
| Chennai To Coimbatore | 2s-106 | Daily | 21.45 | 13.55 | 
| JET AIRWAYS | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Chennai | 9W2754 | Daily | 11.20 | 12.40 | 
| Coimbatore To Chennai | 9W2726 | Daily | 16.20 | 17.45 | 
| Coimbatore To Chennai | 9W2756 | Daily | 21.05 | 22.20 | 
| Coimbatore To Bangalore | 9W2765 | Daily | 8.50 | 9.50 | 
| Chennai To Coimbatore | 9W2753 | Daily | 6.10 | 7.30 | 
| Chennai To Coimbatore | 9W2725 | Daily | 14.10 | 15.30 | 
| Chennai To Coimbatore | 9W2755 | Daily | 19.25 | 20.35 | 
| Coimbatore To Bangalore | 9W2765 | Daily | 8.20 | 9.20 | 
| Bangalore To Coimbatore | 9W2766 | Daily | 9.50 | 10.50 | 
| Mumbai To Coimbatore | 9W7034 | Daily | 17.15 | 19.1 | 
| Coimbatore To Mumbai | 9W7033 | Daily | 20.15 | 22.05 | 
| JET LITE | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Mumbai To Coimbatore | S2645 | Daily | 17.15 | 19.1 | 
| Coimbatore To Mumbai | S2646 | Daily | 20.15 | 22.05 | 
| AIR ARABIA | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Sharjah To Coimbatore | G90411 | Sun,Wed & Fri | 21.55 | 3.15 | 
| Coimbatore To Sharjah | G90412 | Mon, Thu ,Sat | 3.55 | 6.10 | 
| Sharjah Coimbatore | G90413 | Thu & Sat | 7.30 | 12.5 | 
| Coimbatore To Sharjah | G90414 | Thu & Sat | 13.30 | 15.45 | 
| SPICE JET | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Chennai | SG282 | Daily | 10.20 | 11.20 | 
| Coimbatore To Chennai | SG284 | Daily | 20.30 | 21.30 | 
| Chennai To Coimbatore | SG281 | Daily | 8.45 | 9.50 | 
| Chennai To Coimbatore | SG283 | Daily | 19.00 | 20.00 | 
| Coimbatore To Hyderabad | SG234 | Daily | 10.30 | 11.50 | 
| Coimbatore To Hyderabad | SG236 | Daily | 18.35 | 19.55 | 
| Hyderabad To Coimbatore | SG211 | Daily | 8.40 | 10.00 | 
| Hyderabad To Coimbatore | SG233 | Daily | 16.45 | 18.05 | 
| Coimbatore To Mumbai | SG264 | Daily | 15.15 | 16.55 | 
| Mumbai To Coimbatore | SG109 | Daily | 12.50 | 14.45 | 
| Coimbatore To Delhi (Via Hyd) | SG234 | Daily | 10.30 | 14.30 | 
| Coimbatore To Delhi (Via Bom) | SG264 | Daily | 15.15 | 19.55 | 
| Coimbatore To Delhi (Via Hyd) | SG236 | Daily | 18.35 | 22.25 | 
| Delhi To Coimbatore (Via Hyd) | SG211 | Daily | 6.00 | 10.00 | 
| Delhi To Coimbatore (Via Bom) | SG109 | Daily | 10.10 | 14.45 | 
| Delhi To Coimbatore (Via Hyd) | SG233 | Daily | 13.55 | 18.05 | 
| Coimbatore To Ahmedabad(ViaChennai) | SG 282 | Daily | 10.20 | 14.10 | 
| Coimbatore To Ahmedabad(Via Hyd) | SG 236+ | Daily | 18.35 | 23.45 | 
| Ahmedabad To Coimbatore(ViaChennai) | SG 281 | Daily | 5.50 | 9.50 | 
| Ahmedabad To Coimbatore(ViaBom) | SG133+ | Daily | 9.30 | 14.45 | 
| KINGFISHER AIRLINES | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Chennai To Coimbatore | IT2901 | Daily | 5.35 | 6.55 | 
| Coimbatore To Chennai | IT2902 | Daily | 7.45 | 9.10 | 
| Chennai To Coimbatore | IT2905 | Daily | 18.40 | 19.55 | 
| Coimbatore To Chennai | IT2906 | Daily | 19.10 | 20.30 | 
| Bangalore To Coimbatore | IT2457 | Daily | 9.20 | 10.20 | 
| Coimbatore To Bangalore | IT2458 | Daily | 10.45 | 11.45 | 
| Mumbai To Coimbatore | IT3172 | Daily | 10.00 | 11.55 | 
| Coimbatore To Mumbai | IT3173 | Daily | 12.25 | 14.25 | 
| IndiGo | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Delhi | 6E 985 | Daily | 11.40 | 14.50 | 
| Delhi To Coimbatore | 6E 286 | Daily | 13.35 | 16.30 | 
| Coimbatore To Chennai | 6E 286 | Daily | 17.00 | 17.55 | 
| SILKAIR | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Singapore To Coimbatore | MI458 | Sun / Wed / Fri | 21.30 | 23.25 | 
| Coimbatore To Singapore | MI457 | Mon / Thu / Sat | 0.25 | 7.25 | 
 

| AIR INDIA | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Chennai To Coimbatore | AI 429 | Daily | 13.25 | 14.20 | 
| AIR CARNIVAL | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Chennai | 2s-101 | Daily | 06.30 | 07.40 | 
| Coimbatore To Chennai | 2s-105 | Daily | 19.55 | 21.20 | 
| Coimbatore To Chennai | 2s-108 | Daily | 12.40 | 13.55 | 
| Chennai To Coimbatore | 2s-107 | Daily | 11.05 | 12.15 | 
| Chennai To Coimbatore | 2s-102 | Daily | 18.15 | 22.55 | 
| Chennai To Coimbatore | 2s-106 | Daily | 21.45 | 13.55 | 
| JET AIRWAYS | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Chennai | 9W2754 | Daily | 11.20 | 12.40 | 
| Coimbatore To Chennai | 9W2726 | Daily | 16.20 | 17.45 | 
| Coimbatore To Chennai | 9W2756 | Daily | 21.05 | 22.20 | 
| Chennai To Coimbatore | 9W2753 | Daily | 6.10 | 7.30 | 
| Chennai To Coimbatore | 9W2725 | Daily | 14.10 | 15.30 | 
| Chennai To Coimbatore | 9W2755 | Daily | 19.25 | 20.35 | 
| SPICE JET | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Chennai | SG282 | Daily | 10.20 | 11.20 | 
| Coimbatore To Chennai | SG284 | Daily | 20.30 | 21.30 | 
| Chennai To Coimbatore | SG281 | Daily | 8.45 | 9.50 | 
| Chennai To Coimbatore | SG283 | Daily | 19.00 | 20.00 | 
| KINGFISHER AIRLINES | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Chennai To Coimbatore | IT2901 | Daily | 5.35 | 6.55 | 
| Coimbatore To Chennai | IT2902 | Daily | 7.45 | 9.10 | 
| Chennai To Coimbatore | IT2905 | Daily | 18.40 | 19.55 | 
| Coimbatore To Chennai | IT2906 | Daily | 19.10 | 20.30 | 
 

| JET AIRWAYS | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Vijayawada | 9W2762 | Daily | 08:35 | 13:20 | 
| SPICE JET | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Vijayawada | SG1070 | Daily | 07.50 | 13.50 | 
| Coimbatore To Vijayawada | SG502 | Daily | 11.20 | 15.50 | 
| Vijayawada To Coimbatore | SG3404 SG3023 | 14.35 | 21.50 | |
| IndiGo | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Coimbatore To Vijayawada | 6E 752 | Daily | 11.05 | 17.15 | 
| Coimbatore To Vijayawada | 6E 892 | Daily | 10.05 | 15.50 | 
| Coimbatore To Vijayawada | 6E 779 | Daily | 22.40 | 07.30 | 
| AIR COSTA | ||||
| Sector | Flight No | Frequency | Dep. | Arr. | 
| Vijayawada to Coimbatore | LB-666 | 07.15 | 9.30 | |